Berry Bramlage Products
Search
Accessories
Bottles
Caps & Closures
Blow Fill Seal Closures - Cyrano
Ancillary Products
Brush Applicators
Child Resistant Closures (CRC)
CT Closures
Disctop
Domitop
Flip-top Closures
Wide-mouth Jar Closures
Nozzles
Overcap
Pourol
Push-Pull Closures
Screw On Closures
Push On Closures
Specialities
Sportscaps
Tamper Evident Closures
Tube Caps
Valve Flip-top Closures
Other Closures/Specialties
Canisters
Dispensers
Drums & Barrels
Foodservices
Jars
Medical Devices
Pharmaceutical Packaging
Pill jars
Politainer
Roll-on and Stick
Trigger Sprayers
Tubs & Lids


General | |
Pack Type | Primary Packaging. Caps, Lids. Screw On Closure. Caps - Brush |
---|---|
Material | Plastic. Plastic - PE. Plastic - PP |
Popular Packtags | Primary Packaging |
Market | Home Care |
Market - Segment | Cleaning |
Market - End Use | Home Care. Cleaning. Surface Cleaning |
Bramlage Market(s) |
|
Manufacturing Locations |
|
Physical Data | |
Shape | Cross Section Circular |
---|
Neck | |
Neck Type | Screw Neck |
---|---|
Neck Finish | 36 mm |
Sealing Type | Wadless |
Wadless Sealing Type | Bore Seal |
Target Component Material | Plastic |
Dispensing | |
Orifice Size | 1 mm |
---|
Component Data | |
Subsidiary Component 1 | Cap |
---|---|
Subsidiary Component 1 Material | PP |
Subsidiary Component 2 | Brushes |
Subsidiary Component 2 Material | PE |
General | |
Pack Type | Primary Packaging. Caps, Lids. Screw On Closure. Caps - Brush |
---|---|
Material | Plastic. Plastic - PE. Plastic - PP |
Popular Packtags | Primary Packaging |
Market | Home Care |
Market - Segment | Cleaning |
Market - End Use | Home Care. Cleaning. Surface Cleaning |
Bramlage Market(s) |
|
Manufacturing Locations |
|
Physical Data | |
Shape | Cross Section Circular |
---|
Neck | |
Neck Type | Screw Neck |
---|---|
Neck Finish | 36 mm |
Sealing Type | Wadless |
Wadless Sealing Type | Bore Seal |
Target Component Material | Plastic |
Dispensing | |
Orifice Size | 1 mm |
---|
Component Data | |
Subsidiary Component 1 | Cap |
---|---|
Subsidiary Component 1 Material | PP |
Subsidiary Component 2 | Brushes |
Subsidiary Component 2 Material | PE |
General | |
Pack Type | Primary Packaging. Caps, Lids. Screw On Closure. Caps - Brush |
---|---|
Material | Plastic. Plastic - PE. Plastic - PP |
Popular Packtags | Primary Packaging |
Market | Home Care |
Market - Segment | Cleaning |
Market - End Use | Home Care. Cleaning. Surface Cleaning |
Bramlage Market(s) |
|
Manufacturing Locations |
|
Physical Data | |
Shape | Cross Section Circular |
---|
Neck | |
Neck Type | Screw Neck |
---|---|
Neck Finish | 36 mm |
Sealing Type | Wadless |
Wadless Sealing Type | Bore Seal |
Target Component Material | Plastic |
Dispensing | |
Orifice Size | 1 mm |
---|
Component Data | |
Subsidiary Component 1 | Cap |
---|---|
Subsidiary Component 1 Material | PP |
Subsidiary Component 2 | Brushes |
Subsidiary Component 2 Material | PE |
General | |
Pack Type | Primary Packaging. Caps, Lids. Screw On Closure. Caps - Brush |
---|---|
Material | Plastic. Plastic - PE. Plastic - PP |
Popular Packtags | Primary Packaging |
Market | Home Care |
Market - Segment | Cleaning |
Market - End Use | Home Care. Cleaning. Surface Cleaning |
Bramlage Market(s) |
|
Manufacturing Locations |
|
Physical Data | |
Shape | Cross Section Circular |
---|
Neck | |
Neck Type | Screw Neck |
---|---|
Neck Finish | 36 mm |
Sealing Type | Wadless |
Wadless Sealing Type | Bore Seal |
Target Component Material | Plastic |
Dispensing | |
Orifice Size | 1 mm |
---|
Component Data | |
Subsidiary Component 1 | Cap |
---|---|
Subsidiary Component 1 Material | PP |
Subsidiary Component 2 | Brushes |
Subsidiary Component 2 Material | PE |
General | |
Pack Type | Primary Packaging. Caps, Lids. Screw On Closure. Caps - Brush |
---|---|
Material | Plastic. Plastic - PE. Plastic - PP |
Popular Packtags | Primary Packaging |
Market | Home Care |
Market - Segment | Cleaning |
Market - End Use | Home Care. Cleaning. Surface Cleaning |
Bramlage Market(s) |
|
Manufacturing Locations |
|
Physical Data | |
Shape | Cross Section Circular |
---|
Neck | |
Neck Type | Screw Neck |
---|---|
Neck Finish | 36 mm |
Sealing Type | Wadless |
Wadless Sealing Type | Bore Seal |
Target Component Material | Plastic |
Dispensing | |
Orifice Size | 0.7 mm |
---|
Component Data | |
Subsidiary Component 1 | Cap |
---|---|
Subsidiary Component 1 Material | PP |
Subsidiary Component 2 | Brushes |
Subsidiary Component 2 Material | PE |
General | |
Pack Type | Primary Packaging. Caps, Lids. Screw On Closure. Caps - Brush |
---|---|
Material | Plastic. Plastic - PE. Plastic - PP |
Popular Packtags | Primary Packaging |
Market | Home Care |
Market - Segment | Cleaning |
Market - End Use | Home Care. Cleaning. Surface Cleaning |
Bramlage Market(s) |
|
Manufacturing Locations |
|
Physical Data | |
Shape | Cross Section Circular |
---|
Neck | |
Neck Type | Screw Neck |
---|---|
Neck Finish | 36 mm |
Sealing Type | Wadless |
Wadless Sealing Type | Bore Seal |
Target Component Material | Plastic |
Dispensing | |
Orifice Size | 2.9 mm |
---|
Component Data | |
Subsidiary Component 1 | Cap |
---|---|
Subsidiary Component 1 Material | PP |
Subsidiary Component 2 | Brushes |
Subsidiary Component 2 Material | PE |
General | |
Pack Type | Primary Packaging. Caps, Lids. Screw On Closure. Caps - Brush |
---|---|
Material | Plastic. Plastic - PE. Plastic - PP |
Popular Packtags | Primary Packaging |
Market | Home Care |
Market - Segment | Cleaning |
Market - End Use | Home Care. Cleaning. Surface Cleaning |
Bramlage Market(s) |
|
Manufacturing Locations |
|
Physical Data | |
Shape | Cross Section Circular |
---|
Neck | |
Neck Type | Screw Neck |
---|---|
Neck Finish | 36 mm |
Sealing Type | Wadless |
Wadless Sealing Type | Bore Seal |
Target Component Material | Plastic |
Dispensing | |
Orifice Size | 2.1 mm |
---|
Component Data | |
Subsidiary Component 1 | Cap |
---|---|
Subsidiary Component 1 Material | PP |
Subsidiary Component 2 | Brushes |
Subsidiary Component 2 Material | PE |